Size Charts
| Size | Width | Length |
|---|---|---|
| Junior’s T-Shirt | ||
| S | 15 | 25 |
| M | 16 | 26 |
| L | 17 | 27 |
| XL | 18.5 | 28 |
| 2XL | 20 | 29 |
| Junior’s Racerback Tank Top | ||
| XS | 14” | 27” |
| S | 15” | 27.5” |
| M | 16” | 28” |
| L | 17” | 28.5” |
| XL | 18” | 29” |
| 2XL | 19” | 29.5” |
| Junior’s Festival Muscle Tee | ||
| XS | 15.125” | 24.25” |
| S | 16.125” | 24.875” |
| M | 17.125” | 25.5” |
| L | 18.125” | 26.5” |
| XL | 19.625” | 26.75” |
| 2XL | 21.125” | 27.375” |
| Junior’s Cowl Neck Sweatshirt | ||
| XS | 17” | 24.5” |
| S | 17.5” | 25” |
| M | 18” | 25.5” |
| L | 19.75” | 26” |
| XL | 21” | 26.5” |
| 2XL | 21.5” | 27” |
| 3XL | 22” | 27.5” |
| 4XL | 22.5” | 28” |













Reviews
There are no reviews yet.